Case study
Understanding historic grants through consistent comparison
21 July 2021
The problem
As a funder we are one step removed from those we are ultimately supporting. We know about the projects we fund with charities across London, but we rarely get to know the end users of those services. That already provides a challenge when it comes to showing what impact we have had on the city and its inhabitants, before we can even think about how we make sure we are funding as equitably as we’d like. Plus, over time we have changed what we ask our applicants, and how we ask those questions – sometimes we’ve not asked those questions at all due to a lack of resources. The inconsistent data collection methods make understanding the data extra complicated. Add to that the fact that we have not retained consistent options for these data categories, and it can start to feel like not just one tangled ball of string to unravel but a ball made of lots of different pieces. To tackle the problem, it’s time to start reviewing all our historical data with a consistent approach that we can commit to using in the future. This will allow us to compare what we are doing now with our past performance, and help us to understand the impact of our grants.Looking at the data
City Bridge Trust has electronic records that date back to 2009. Table 1 demonstrates how much of that data is complete. It’s worth noting that we didn’t aim to add this data in many cases, but for ongoing standardisation it’s imperative we treat all our old data the same. Table 1: Percentage of available data broken down by data type and grant programmeGrant Programme | Total grants | Number of grants specifying project type eg. education, or culture and recreation. | Number of grants specifying beneficiary type e.g. older people or migrants | Number of grants specifying organisation type e.g. homeless org or community group |
Current Grant Programmes | ||||
Bridging Divides | 733 | 28 (4%) | 163 (22%) | 23 (3%) |
Small Grants – Bridging Divides | 56 | 5 (9%) | 15 (27%) | 4 (7%) |
Historic Grant Programmes | ||||
Anniversary employability programme | 13 | 10 (77%) | 11 (85%) | 9 (69%) |
Anniversary infrastructure support programme | 61 | 17 (28%) | 45 (74%) | 19 (31%) |
Investing in Londoners | 1511 | 696 (46%) | 789 (52%) | 649 (43%) |
Investing in Londoners – partnership programme | 63 | 4 (6%) | 9 (14%) | 3 (5%) |
Stepping Stones* | 253 | 0 (0%) | 85 (34%) | 0 (0%) |
Strategic Initiatives* | 241 | 61 (25%) | 81 (34%) | 39 (16%) |
Working with Londoners | 2346 | 2238 (95%) | 2246 (96%) | 2182 (93%) |
Youth Offer* | 31 | 6 (19%) | 0 (0%) | 0 (0%) |
Testing the methodology on one dataset
Our current programmes are missing more than 90% of project type and beneficiary type data, and more than 70% of organisation type data. Therefore, I have focussed the remainder of this analysis on our main ‘Bridging Divides’ programme which has 733 grants. This is to test the methodology and to provide firm evidence for internal decision making in the first instance. Once the methodology has been thoroughly tested and checked, it can be expanded to the legacy programmes.Analysing key words with a focus on disadvantaged groups
To that end, I have been using a variation of Mor Rubenstein’s key word analysis – which she describes in 360Giving’s blog, Analysing grants for LGBTQI organisations – to investigate our grants and beneficiaries. I’ve focused on groups experiencing disadvantages and marginalisation. I have applied this analysis to the grant description and the grant title fields, as in Mor’s works, and I have also included the activities and the outcomes from the application form. Unlike Mor, I did not search the programme area because none of our programme areas contain any useful data for this analysis. I tested a wide range of related and tangential key words to search for, visually inspecting the results and iterating through to the final terms, as shown in Table 2. The key words shown in the table were for the purpose of testing the methodology. Therefore, it is not a fully comprehensive list and there are some key words missing that will be included in the final version of the methodology. Table 2: Relevant key words for testing methodologyBeneficiary | Key words |
BAME groups | BAME, black, ethnic, minority |
LGBTQ+ | LGBT*, gay, lesbian, homosexual, queer, transgender, intersex, b*sexual |
Groups with health issues | Mental, health |
Migrants | Migrant, refugee |
Living in poverty | Poverty, deprivation, soci*economic |
Older people | Older, elderly |
Youth education | Youth, education |
Children & young people | Child*, young |
Disabled people | Disab*, impaired, deaf, blind |
*
Indicates a wildcard, used to broaden the scope of the results e.g. b*sexual will find bisexual and bi-sexual
Re-categorising the data
Using these key words, I then re-categorised our Bridging Divides spend data accordingly. Note that this project and these results remain preliminary, pending final design of both the categories and the final checks on the validity of results that will follow this. Figure 1: Percentage of spend by group, Bridging Divides 2018 – 2020